
Homes for Sale in 22508
Available in 22508 Locust Grove, VA
Sold Listings
22508 Locust Grove, VA
22508 Locust Grove, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/10/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 43 | -18.6% | -9.3% |
Months Inventory | 1.11 | -12.6% | 0.0% |
Contracts Pending | 31 | +16.1% | -58.1% |
Solds: 90 Day | 107 | -7.5% | -40.2% |
Average List Price/Sold Price | 100.88% | -0.6% | -0.8% |
Active/Pending Ratio | 1.39 | -41.0% | +30.9% |
Average Price | M/M | Y/Y | |
Active | $547,039 | +15.5% | +27.1% |
Pending | $386,353 | -3.2% | +6.1% |
90 Day Sold | $411,561 | -6.5% | +3.0% |
Median Price | |||
Active | $434,900 | +2.3% | +5.7% |
Pending | $375,000 | -3.9% | +6.7% |
90 Day Sold | $385,000 | -1.7% | +3.6% |
Days on Market | |||
Active | 132.47 | +12.0% | +24.6% |
Pending | 142.42 | -16.8% | +44.7% |
90 Day Sold | 21.04 | +39.5% | +43.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 43 | -18.6% | -7.0% |
Months Inventory | 1.13 | -13.3% | +2.7% |
Contracts Pending | 31 | +16.1% | -54.8% |
Solds: 90 Day | 107 | -4.7% | -37.4% |
Average List Price/Sold Price | 100.88% | -0.6% | -0.9% |
Active/Pending Ratio | 1.39 | -41.0% | +30.9% |
Average Price | M/M | Y/Y | |
Active | $547,039 | +15.5% | +26.6% |
Pending | $388,065 | -3.3% | +6.2% |
90 Day Sold | $411,561 | -7.2% | +2.2% |
Median Price | |||
Active | $434,900 | +2.3% | +5.7% |
Pending | $377,450 | -5.7% | +7.3% |
90 Day Sold | $385,000 | -3.9% | +2.6% |
Days on Market | |||
Active | 132.47 | +12.0% | +23.1% |
Pending | 142.62 | -17.6% | +44.1% |
90 Day Sold | 21.04 | +38.1% | +42.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $287,000 | 0.0% | +12.9% |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $287,000 | 0.0% | +12.9% |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 131.00 | +23.7% | +98.5% |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in 22508 look like?
The home for sale with the highest sales price in Homes for Sale in 22508 is:
112 PLEASANT GROVE RD, LOCUST GROVE, VA 22508
112 PLEASANT GROVE RD, LOCUST GROVE, VA 22508
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in 22508 is:
11329 WEBB LN, LOCUST GROVE, VA 22508
11329 WEBB LN, LOCUST GROVE, VA 22508
What's average?
The home for sale with the sales price closest to the Homes for Sale in 22508 average is:
105 FAIRFAX LN, LOCUST GROVE, VA 22508
105 FAIRFAX LN, LOCUST GROVE, VA 22508